alert image
  • The new portal launch is coming very soon. All registered users will receive an email with more information. If you are not registered and would like to receive updates sign up for the listserv at the bottom of the SBIR home page.

DHS SBIR Facts and Figures
spacer Proposals/Awards Statistics spacer clearspace.gif spacer  Proposals/Awards Demographics  spacer clearspace.gif

Proposals/Awards Statistics

Download as: Excel Version Excel

Year Solicitation Phase I Sub-
missions
Phase I Awards Phase I Award Amount Phase II Sub-
missions
Phase II Awards Phase II Award Amount
2020 20.1 130 3 $449,819.61 0 0 $0.00
2019 FY19.1 105 24 $3,573,109.29 23 0 $0.00
2018 FY18.1 103 25 $3,693,965.16 24 13 $13,014,801.99
2017 HSHQDC-17-R-00010 56 16 $1,750,404.69 16 9 $6,849,134.83
2016 HSHQDC-16-R-00012 208 38 $4,140,104.60 35 19 $18,336,927.47
2015 HSHQDC-15-R-00017 120 27 $3,047,842.05 27 11 $9,700,263.74
2014 HSHQDC-14-R-00035 88 19 $1,900,414.98 19 10 $7,970,494.52
2014 HSHQDC-14-R-00005 54 15 $1,703,814.89 15 8 $5,745,479.69
2013 HSHQDC-13-R-00032 184 14 $1,389,612.75 13 6 $4,489,380.68
2013 HSHQDC-13-R-00009 64 15 $1,499,063.19 13 6 $4,444,145.96
2012 HSHQDC-12-R-00052 27 10 $1,498,534.30 8 8 $7,473,092.29
2012 DHS SBIR-2012.2 49 12 $1,293,911.38 10 5 $3,745,013.28
2012 DHS SBIR-2012.1 115 14 $1,697,741.76 9 6 $4,728,317.30
2011 PAR-10-279 Awards DHS Only 3 3 $299,996.83 1 1 $751,102.84
2011 HSHQDC-11-R-00087 21 9 $1,347,500.10 6 6 $4,346,897.77
2011 FY11.1 90 17 $1,847,414.67 7 5 $3,995,075.37
2011 DHS SBIR-2011.2 108 18 $1,864,324.62 10 6 $4,482,566.42
2010 HSHQDC-10-R-00030 38 8 $1,192,431.65 4 4 $2,897,006.00
2010 FY10.2 125 27 $2,651,786.72 16 8 $5,871,437.09
2010 FY10.1 146 16 $1,595,781.43 10 6 $5,367,034.73
2009 HSHQDC-09-R-00041 18 5 $719,624.60 3 3 $2,997,334.00
2009 FY09.2 155 30 $2,973,509.85 16 9 $7,161,865.16
2009 FY09.1 121 17 $1,694,982.65 11 8 $6,663,609.94
2008 HSHQDC-08-R-00066 24 6 $897,411.13 4 4 $2,264,936.09
2008 FY08.2 80 8 $798,170.90 7 5 $3,748,763.39
2008 FY08.1 187 14 $1,399,263.00 9 7 $5,433,183.00
2007 FY07.2 184 23 $2,548,015.45 15 12 $9,159,614.62
2007 FY07.1 236 38 $4,442,697.41 17 14 $8,907,958.42
2006 FY06.2 177 28 $3,047,744.74 9 7 $5,267,240.47
2006 FY06.1 191 45 $4,708,622.37 30 19 $15,540,830.40
2005 FY05.2 207 30 $3,054,710.23 19 17 $13,582,505.67
2005 FY05.1 215 32 $3,165,383.56 17 11 $9,122,369.08
2004 FY04.2 158 31 $3,089,106.48 18 13 $9,982,266.59
2004 FY04.1 347 66 $6,446,853.57 31 21 $16,506,684.75
Filter By: Phase