alert image
  • The new portal launch is coming very soon. All registered users will receive an email with more information. If you are not registered and would like to receive updates sign up for the listserv at the bottom of the SBIR home page.

Awards > Statistics By State  > Federated States of Micronesia ( FM )

Federated States of Micronesia ( FM )

Science & Technology Directorate ( S&T )

Total Number of Phase I Submissions 0
Total Number of Phase I Awards 0
Total Number of Phase II Submissions 0
Total Number of Phase II Awards 0

Domestic Nuclear Detection Office ( DNDO )

Total Number of Phase I Submissions 0
Total Number of Phase I Awards 0
Total Number of Phase II Submissions 0
Total Number of Phase II Awards 0
Download as: Excel Version Excel

S&T

Solicitation # of Phase I Submissions # of Phase I Awards Phase I Contract Value # of Phase II Awards Phase II Contract Value
DHS SBIR-2015.OATS 0 0 $0.00 0 $0.00
DHS SBIR-2018.OATS 0 0 $0.00 0 $0.00
FY18.1 0 0 $0.00 0 $0.00
DHS SBIR-2017.OATS 0 0 $0.00 0 $0.00
HSHQDC-17-R-00010 0 0 $0.00 0 $0.00
HSHQDC-16-R-00012 0 0 $0.00 0 $0.00
DHS SBIR-2016.OATS 0 0 $0.00 0 $0.00
HSHQDC-15-R-00017 0 0 $0.00 0 $0.00
HSHQDC-14-R-00035 0 0 $0.00 0 $0.00
HSHQDC-14-R-00005 0 0 $0.00 0 $0.00
HSHQDC-13-R-00032 0 0 $0.00 0 $0.00
HSHQDC-13-R-00009 0 0 $0.00 0 $0.00
DHS SBIR-2012.2 0 0 $0.00 0 $0.00
DHS SBIR-2012.1 0 0 $0.00 0 $0.00
DHS SBIR-2011.2 0 0 $0.00 0 $0.00
FY11.1 0 0 $0.00 0 $0.00
FY10.2 0 0 $0.00 0 $0.00
FY10.1 0 0 $0.00 0 $0.00
FY09.2 0 0 $0.00 0 $0.00
FY09.1 0 0 $0.00 0 $0.00
FY08.2 0 0 $0.00 0 $0.00
FY08.1 0 0 $0.00 0 $0.00
FY07.2 0 0 $0.00 0 $0.00
FY07.1 0 0 $0.00 0 $0.00
FY06.2 0 0 $0.00 0 $0.00
FY06.1 0 0 $0.00 0 $0.00
FY05.2 0 0 $0.00 0 $0.00
FY05.1 0 0 $0.00 0 $0.00
FY04.2 0 0 $0.00 0 $0.00
FY04.1 0 0 $0.00 0 $0.00
Subtotals 0 0 $0.00 0 $0.00

DNDO

Solicitation # of Phase I Submissions # of Phase I Awards Phase I Contract Value # of Phase II Awards Phase II Contract Value
FY18.1 0 0 $0.00 0 $0.00
HSHQDC-17-R-00010 0 0 $0.00 0 $0.00
HSHQDC-16-R-00012 0 0 $0.00 0 $0.00
HSHQDC-15-R-00017 0 0 $0.00 0 $0.00
HSHQDC-14-R-00005 0 0 $0.00 0 $0.00
HSHQDC-12-R-00052 0 0 $0.00 0 $0.00
HSHQDC-11-R-00087 0 0 $0.00 0 $0.00
HSHQDC-10-R-00030 0 0 $0.00 0 $0.00
HSHQDC-09-R-00041 0 0 $0.00 0 $0.00
HSHQDC-08-R-00066 0 0 $0.00 0 $0.00
Subtotals 0 0 $0.00 0 $0.00

Total

Solicitation # of Phase I Submissions # of Phase I Awards Phase I Contract Value # of Phase II Awards Phase II Contract Value
Totals 0 0 $0.00 0 $0.00

Search Awards by State