Award Information | |
---|---|
Proposal Number: | HSHQDC-16-R-00012-H-SB016.1-011-0004-II |
Proposal Title: | Virtual Source Training Toolkit |
Topic Number: | H-SB016.1-011 |
Phase: | Phase II |
Topic Title: | Smartphone/Smart device Toolkit for Virtual and Actual Radiation Detection, Identification, and Localization |
Organization: | Physical Sciences Inc. |
Address: | 20 New England Business Center Andover, MA 01810-1077 |
Abstract: | |
Award/Contract Number: | HSHQDN-17-C-00010 |
Period of Performance: | 09/22/2017 - 09/21/2019 |
Award/Contract Value: | $999,992.54 |
Award/Obligated Amount: | $570,032.51 |